Both sides previous revisionPrevious revisionNext revision | Previous revision |
publications [2025/04/15 13:04] – Published ptsp5h | publications [2025/10/08 19:57] (current) – [Contrast-enhanced microCT method for assessing peri-implant soft tissue vascularization] ptsp5h |
---|
| |
====== Submitted OR In revision ====== | ====== Submitted OR In revision ====== |
| |
| ===== Contrast-enhanced microCT method for assessing peri-implant soft tissue vascularization ===== |
| * Oleksiy-Zakhar Khoma, Benjamin Bellon, Rebecca Sandgren, Benjamin E. Pippenger, David Haberthür, Ruslan Hlushchuk |
| * Submitted to the [[ https://onlinelibrary.wiley.com/journal/16000765 | Journal of Periodontal Research ]] as manuscript ID 2877355 |
| |
| ===== Downregulation of WT1 transcription factor gene expression is required to promote myocardial fate ===== |
| * Ines Joao Marques, Nadia Mercader, Alexander Ernst, Andrés Sanz-Morejón, Xavier Langa, Tanja Hetke, Adolfo Odriozola, Benoît Zuber; David Haberthür; Ruslan Hlushchuk; Carlos Torroja; Uta Naumann; Christoph Englert |
| * preprint on bioRxiv: [[https://doi.org/10.1101/2021.07.06.451274 |doi:10.1101/2021.07.06.451274 ]] |
| * submitted to [[https://journals.plos.org/plosbiology/ | PLOS Biology ]] |
| |
| ====== 2025 ====== |
===== Microscopic dual-energy computed tomography (microDECT) imaging of animal tissues: the colour of X-rays ===== | ===== Microscopic dual-energy computed tomography (microDECT) imaging of animal tissues: the colour of X-rays ===== |
* Stephan Handschuh, Ursula Reichart, Stefan Kummer, Simone Gabner, Bernhard Ruthensteiner, Andy Sombke, Thomas Schwaha, Christian J. Beisser, Patrick Lemell, David Haberthür, Ruslan Hlushchuk, Rudolf Glueckert, Brian D. Metscher, Martin Glösmann | * Stephan Handschuh, Ursula Reichart, Stefan Kummer, Simone Gabner, Bernhard Ruthensteiner, Andy Sombke, Thomas Schwaha, Christian J. Beisser, Patrick Lemell, David Haberthür, Ruslan Hlushchuk, Rudolf Glueckert, Brian D. Metscher, Martin Glösmann |
* Submitted to [[ https://www.degruyter.com/journal/key/mim/html | Methods in Microscopy]] as Manuscript ID MIM.2025.0006 | * [[ https://www.degruyterbrill.com/journal/key/mim/html | Methods in Microscopy ]] |
| * ISSN: [[https://portal.issn.org/resource/issn/2942-3899| 2942-3899 ]] |
| * [[ https://doi.org/10.1515/mim-2025-0006 | doi:10.1515/mim-2025-0006 ]]<html><div class='altmetric-embed' data-badge-popover='right' data-hide-no-mentions="true" data-doi="10.1515/mim-2025-0006"></div></html><html><span class="__dimensions_badge_embed__" data-hide-zero-citations="true" data-style="small_rectangle" data-doi="10.1515/mim-2025-0006"></span><script async src="https://badge.dimensions.ai/badge.js" charset="utf-8"></script></html> |
| * [[BibTeX:Handschuh2025 | BibTeX]] |
| |
===== Contrast-Enhanced Micro-CT Imaging of a Foetal Female Pelvic Floor Reveals Anatomical Details ===== | ===== Synchrotron Microbeam Radiotherapy in combination with gold nanoparticles improves control of mouse melanoma ===== |
* Dea Aaldijk, Sebastian Halm, Diana N. Liashchenko, David Haberthür | * Cristian Fernandez-Palomo, Marine Potez, David Haberthür, Verdiana Trappetti, Paolo Pellicioli, Jennifer Fazzari, Michael Grams, Ruslan Hlushchuk, Valentin Djonov |
* Under review at [[https://journals.plos.org/plosone/ | PLOS One]] as PONE-D-24-49109 | * [[ https://www.redjournal.org/ | International Journal of Radiation Oncology - Biology - Physics ]] (known as the Red Journal) |
* The full high-resolution dataset out of which we generated the figures is available online for viewing on [[https://webknossos.org/datasets/Institute_of_Anatomy/Foetus02_Lugol_15pct_152d_rec/view | WEBKNOSSOS]] | * ISSN: [[https://portal.issn.org/resource/issn/0360-3016 | 0360-3016]] |
* preprint on bioRxiv: [[https://doi.org/10.1101/2024.11.10.622888 | doi:10.1101/2024.11.10.622888 ]] | * [[ https://www.scopus.com/sourceid/17191 | CiteScore]]: 10.9 (2024) |
| * [[ https://doi.org/10.1016/j.ijrobp.2025.07.1427 | doi:10.1016/j.ijrobp.2025.07.1427 ]]<html><div class='altmetric-embed' data-badge-popover='right' data-hide-no-mentions="true" data-doi="10.1016/j.ijrobp.2025.07.1427"></div></html><html><span class="__dimensions_badge_embed__" data-hide-zero-citations="true" data-style="small_rectangle" data-doi="10.1016/j.ijrobp.2025.07.1427"></span><script async src="https://badge.dimensions.ai/badge.js" charset="utf-8"></script></html> |
| * [[BibTeX:Fernandez2025 | BibTeX]] |
| |
===== MicroCT-Based Imaging of Microvasculature in Bone and Peri-Implant Tissues ===== | ===== MicroCT-Based Imaging of Microvasculature in Bone and Peri-Implant Tissues ===== |
* David Haberthür, Oleksiy-Zakhar Khoma, Tim Hoessly, Eugenio Zoni, Marianna Kruithof-de Julio, Stewart D. Ryan, Myriam Grunewald, Benjamin Bellon, Rebecca Sandgren, Stephan Handschuh, Benjamin E. Pippenger, Dieter Bosshardt, Valentin Djonov, Ruslan Hlushchuk | * David Haberthür, Oleksiy-Zakhar Khoma, Tim Hoessly, Eugenio Zoni, Marianna Kruithof-de Julio, Stewart D. Ryan, Myriam Grunewald, Benjamin Bellon, Rebecca Sandgren, Stephan Handschuh, Benjamin E. Pippenger, Dieter Bosshardt, Valentin Djonov, Ruslan Hlushchuk |
* preprint on bioRxiv: [[https://doi.org/10.1101/2023.03.08.531678 | doi:10.1101/2023.03.08.531678]] | |
* Under revision for [[https://www.sciencedirect.com/journal/tomography-of-materials-and-structures | Tomography of Materials and Structures]] as TMATER-D-25-00003R1. | |
* The most-up-to-date canonical version of the manuscript is available via its [[https://github.com/microct-ana-unibe-ch/microvasculature-manuscript| GitHub repository]] here: http://microct.ch/microvasculature-manuscript/ | * The most-up-to-date canonical version of the manuscript is available via its [[https://github.com/microct-ana-unibe-ch/microvasculature-manuscript| GitHub repository]] here: http://microct.ch/microvasculature-manuscript/ |
| * [[ https://www.sciencedirect.com/journal/tomography-of-materials-and-structures | Tomography of Materials and Structures ]] |
| * ISSN: [[https://portal.issn.org/resource/issn/2949-673X | 2949-673X]] |
| * [[https://doi.org/10.1016/j.tmater.2025.100074| doi:10.1016/j.tmater.2025.100074 ]]<html><div class='altmetric-embed' data-badge-popover='right' data-hide-no-mentions="true" data-doi="10.1016/j.tmater.2025.100074"></div></html><html><span class="__dimensions_badge_embed__" data-hide-zero-citations="true" data-style="small_rectangle" data-doi="10.1016/j.tmater.2025.100074"></span><script async src="https://badge.dimensions.ai/badge.js" charset="utf-8"></script></html> |
| * [[BibTeX:Haberthuer2025 | BibTeX]] |
| |
===== Downregulation of WT1 transcription factor gene expression is required to promote myocardial fate ===== | ===== Über die Unterteilung der Cichliden und die Entstehung ihrer Familiennamen ===== |
* Ines Joao Marques, Nadia Mercader, Alexander Ernst, Andrés Sanz-Morejón, Xavier Langa, Tanja Hetke, Adolfo Odriozola, Benoît Zuber; David Haberthür; Ruslan Hlushchuk; Carlos Torroja; Uta Naumann; Christoph Englert | * Erwin Schraml |
* preprint on bioRxiv: [[https://doi.org/10.1101/2021.07.06.451274 |doi:10.1101/2021.07.06.451274 ]] | * [[ https://dcg-online.de/die-vereinszeitschrift-der-deutschen-cichliden-gesellschaft-e-v-dcg/ | DCG-Informationen – Vereinszeitschrift der Deutschen Cichliden-Gesellschaft e.V.]] |
* submitted to [[https://journals.plos.org/plosbiology/ | PLOS Biology ]] | * Not really a proper scientific publication, but an awesome opportunity for outreach. Erwin Schraml contacted me after reading [[https://wiki.davidhaberthuer.ch/publications?do=#microtomographic_investigation_of_a_large_corpus_of_cichlids |our manuscript on the datawrangling of the tomographic datasets of a large corpus of Cichlids]]. He asked if I could prepare him (a layman) some nice pictures out of one of the tomographic datasets. In the end this was published in the monthly bulletin of the [[https://dcg-online.de/ | Deutsche Cichliden-Gesellschaft]]. |
| * {{ ::schraml-2025-unterteilung_cichliden_neu.pdf | PDF }}, 3.5 MB |
| |
| ===== Contrast-Enhanced Micro-CT Imaging of a Foetal Female Pelvic Floor Reveals Anatomical Details ===== |
| * Dea Aaldijk, Sebastian Halm, Diana N. Liashchenko, David Haberthür |
| * The full high-resolution dataset out of which we generated the figures is available online for viewing on [[https://webknossos.org/datasets/Institute_of_Anatomy/Foetus02_Lugol_15pct_152d_rec/view | WEBKNOSSOS]] |
| * [[https://journals.plos.org/plosone/ | PLOS One]] |
| * ISSN: [[https://portal.issn.org/resource/issn/1932-6203 | 1932-6203]] |
| * [[ https://www.scopus.com/sourceid/10600153309 | CiteScore]]: 6.2 (2023) |
| * [[https://doi.org/10.1371/journal.pone.0314261| doi:10.1371/journal.pone.0314261]]<html><div class='altmetric-embed' data-badge-popover='right' data-hide-no-mentions="true" data-doi="10.1371/journal.pone.0314261"></div></html><html><span class="__dimensions_badge_embed__" data-hide-zero-citations="true" data-style="small_rectangle" data-doi="10.1371/journal.pone.0314261"></span><script async src="https://badge.dimensions.ai/badge.js" charset="utf-8"></script></html> |
| * [[BibTeX:Aaldijk2025 | BibTeX]] |
| |
====== 2025 ====== | |
===== Location-specific pathology analysis of monopodial airways in a rabbit model of bronchopulmonary dysplasia ===== | ===== Location-specific pathology analysis of monopodial airways in a rabbit model of bronchopulmonary dysplasia ===== |
* Yannis Pfleger, Lena S. C. Bode, David Haberthür, Ruslan Hlushchuk, Yannick Regin, Andre G. Gie, Thomas Salaets, Jaan Toelen, Christian Mühlfeld, and Jonas Labode | * Yannis Pfleger, Lena S. C. Bode, David Haberthür, Ruslan Hlushchuk, Yannick Regin, Andre G. Gie, Thomas Salaets, Jaan Toelen, Christian Mühlfeld, and Jonas Labode |
| * [[https://bmcmedimaging.biomedcentral.com/ | BMC Medical Imaging]] |
| * ISSN: [[https://portal.issn.org/resource/issn/1471-2342 | 1471-2342]] |
| * [[ https://www.scopus.com/sourceid/16561 | CiteScore]]: 4.6 (2023) |
* [[https://doi.org/10.1186/s12880-025-01657-6 | doi:10.1186/s12880-025-01657-6]]<html><div class='altmetric-embed' data-badge-popover='right' data-hide-no-mentions="true" data-doi="10.1186/s12880-025-01657-6"></div></html><html><span class="__dimensions_badge_embed__" data-hide-zero-citations="true" data-style="small_rectangle" data-doi="10.1186/s12880-025-01657-6"></span><script async src="https://badge.dimensions.ai/badge.js" charset="utf-8"></script></html> | * [[https://doi.org/10.1186/s12880-025-01657-6 | doi:10.1186/s12880-025-01657-6]]<html><div class='altmetric-embed' data-badge-popover='right' data-hide-no-mentions="true" data-doi="10.1186/s12880-025-01657-6"></div></html><html><span class="__dimensions_badge_embed__" data-hide-zero-citations="true" data-style="small_rectangle" data-doi="10.1186/s12880-025-01657-6"></span><script async src="https://badge.dimensions.ai/badge.js" charset="utf-8"></script></html> |
* [[BibTeX:Pfleger2025 | BibTeX]] | * [[BibTeX:Pfleger2025 | BibTeX]] |